- Home
- Facilities
Silver Lakes Sports Complex
Features
- Baseball / Softball
- Concessions
- Walk Trail
AMENITIES:
- 10.31 acres
FEES:
FIELD PERMIT | RESIDENT | NON-RESIDENT |
BASEBALL | $25 | $25 |
SOCCER | $25 | $25 |
FOOTBALL | $25 | $25 |
DRAG & LINE FIELDS | RESIDENT | NON-RESIDENT |
BASEBALL | $25 | $30 |
SOCCER | $100 | $120 |
FOOTBALL | $200 | $240 |
BATTING CAGE | $20 per hr. | $24 per hr. |
LIGHTS | $35 per hr. | $35 per hr. |
You must have a permit for lessons, training, or any organized activity at this park.